Pricing that grows
with your team.
Start free. Upgrade when it clicks. Cancel anytime.





Find your edition
Three questions. One answer.
Who is using Maestrix?
How many brands do you market?
Do you report to clients?
Lite, Starter and Pro, side by side
Same engine. The difference is scale, seats and reporting.
Same engine in every edition. Want the full breakdown? Compare Lite, Starter and Pro
Free
Anyone trying Maestrix ProLaunch your first AI-written strategy today
No credit card required
Starter
Consultants · Fractional CMOs · FreelancersRun full GTM strategy for clients without a team
Professional
CMOs · Marketing Directors · Agency OwnersRun marketing as a system across every brand you own
Enterprise
Enterprise teams · Brand groups · Consulting firmsYour brand's AI marketing system, built to spec
Everything you need, in every plan.
Core features that come standard — regardless of tier.
Marketing Brain
Centralized context engine that grounds every task in your brand, personas, and strategy — so every output is on-brand from day one.
100+ Expert Marketing Agents & Skills
Pre-built workflows for positioning, GTM, competitive intel, email sequences, content calendars, and more. Run them in minutes.
Exports & Reports
Export any output as PDF, Markdown, or structured JSON. Plug directly into your existing tools and workflows.
Real teams. Real marketing.
From academic support to AI training, Maestrix is becoming a reference for 500+ AI marketers.








"Saved weeks of work with AI-powered marketing strategies. Game changer!"
Maxime Pollet
Growth Marketing Specialist
Pricing questions, answered.
Everything you need to know before you sign up.
What does each credit buy?
Full transparency — every task, every cost. Most tasks cost 1 credit. Exports are always free.
Total Task Types
Available in your workspace
Always Free
Tasks that never cost credits
Premium Tasks
Tasks costing 2+ credits
Always Free — Zero Credits Required
These actions are always free — exports, tools, brain presets, and manual configurations never consume credits.
Premium Tasks (2+ Credits)
Full content generation pipeline
Full product workflow
Generate AI video
| Task | Cost | Description | Notes |
|---|---|---|---|
| Project Brief | 1 credit | Generate project overview and summary | - |
| Product Insights | 1 credit | AI-powered product analysis | - |
| Positioning | 1 credit | Market positioning strategy | - |
| Competitive Intel | 1 credit | Competitor landscape analysis | - |
| Persona | 1 credit | Customer persona generation | - |
| ICP Definition | 1 credit | Ideal Customer Profile creation | - |
| Value Proposition | 1 credit | Value prop development | - |
| Messaging Framework | 1 credit | Brand messaging guidelines | - |
| Pain Points | 1 credit | Customer pain point analysis | - |
| Objection Handling | 1 credit | Sales objection responses | - |
| Use Cases | 1 credit | Product use case scenarios | - |
| Features & Benefits | 1 credit | Feature-benefit mapping | - |
| Differentiators | 1 credit | Competitive differentiation points | - |
| Market Trends | 1 credit | Industry trend analysis | - |
| SWOT Analysis | 1 credit | Strengths, weaknesses, opportunities, threats | - |
| Buyer Journey | 1 credit | Customer journey mapping | - |
| Pricing Strategy | 1 credit | Pricing model recommendations | - |
| GTM Strategy | 1 credit | Go-to-market planning | - |
| Channel Strategy | 1 credit | Marketing channel mix | - |
| Brand Voice | 1 credit | Tone and voice guidelines | - |
| Keywords | 1 credit | SEO keyword research | - |
| Taglines | 1 credit | Brand tagline generation | - |
| Elevator Pitch | 1 credit | Quick pitch development | - |
| Battlecard | 1 credit | Competitive battlecard creation | - |
| Case Study Outline | 1 credit | Case study structure | - |
| North Star | 1 credit | Core value proposition framework | - |
| GTM Motion | 1 credit | Go-to-market motion definition | - |
| Channel Matrix | 1 credit | Channel prioritization matrix | - |
| Pipeline Playbook | 1 credit | Sales pipeline optimization | - |
| Referral Program | 1 credit | Referral strategy design | - |
| Value Prop Ladder | 1 credit | Value Proposition Ladder framework | - |
| Task | Cost | Description | Notes |
|---|---|---|---|
| Content Plan | 1 credit | Content calendar generation | - |
| Blog Post | 1 credit | Full blog article generation | - |
| Social Posts | 1 credit | Social media content batch | - |
| Email Sequence | 1 credit | Email campaign creation | - |
| Landing Page Copy | 1 credit | Landing page content | - |
| Ad Copy | 1 credit | Advertising copy generation | - |
| Scheduled Pipeline | 3 credits | Full content generation pipeline | Creates topic + snippet + full content |
| Content Snippet | 1 credit | Quick content snippet | - |
| Content Hub | 1 credit | Topic cluster generation | - |
| Case Study | 1 credit | Customer success story | - |
| Cold Email Sequence | 1 credit | Outbound email campaign | - |
| Event Marketing | 1 credit | Event promotion strategy | - |
| Influencer Marketing | 1 credit | Influencer outreach strategy | - |
| Task | Cost | Description | Notes |
|---|---|---|---|
| Agent Workflow | 1 credit | Execute custom agent workflow | - |
| Scheduled Agent | 1 credit | Automated agent execution | - |
| Task | Cost | Description | Notes |
|---|---|---|---|
| Image Generation | 1 credit | Generate AI image | Per image generated |
| Task | Cost | Description | Notes |
|---|---|---|---|
| Video Generation | 2 credits | Generate AI video | Per video clip |
| Video Script | 1 credit | Video script creation | - |
| Task | Cost | Description | Notes |
|---|---|---|---|
| CSV Export | Free | Export data to CSV format | - |
| PDF Export | Free | Export to PDF document | - |
| Word Export | Free | Export to Word document | - |
| Notion Export | Free | Export to Notion | - |
| Task | Cost | Description | Notes |
|---|---|---|---|
| Analytics Query | 1 credit | AI analytics assistant query | - |
| Task | Cost | Description | Notes |
|---|---|---|---|
| Viral Story Hunter | 1 credit | Find trending content opportunities | - |
| A/B Testing Plan | 1 credit | Experiment design framework | - |
| Page CRO | 1 credit | Page conversion optimization | - |
| Analytics Tracking | 1 credit | Tracking implementation plan | - |
| Signup Flow CRO | 1 credit | Signup funnel optimization | - |
| Programmatic SEO | 1 credit | Scalable SEO strategy | - |
| YouTube Trends | 1 credit | Video content trends analysis | - |
| Media Outlets | 1 credit | PR target list generation | - |
| Media Angles | 1 credit | Press pitch angles | - |
| Competitor Analysis | 1 credit | Deep competitor research | - |
| Homepage Analysis | 1 credit | Website messaging analysis | - |
| CRO Analysis | 1 credit | Conversion rate optimization | - |
| LLM Optimization | 1 credit | AI search optimization scan | - |
| Task | Cost | Description | Notes |
|---|---|---|---|
| Chat Plan Step | 1 credit | One skill executed by Mark in plan mode | 1 credit per skill in the plan |
| Custom Recipe Step | 1 credit | Custom AI recipe step executed by Mark | 1 credit per step |
| Task | Cost | Description | Notes |
|---|---|---|---|
| E-commerce Hub | 3 credits | Full product workflow | Includes descriptions + emails + ads |
| Product Descriptions | 1 credit | SEO product copy + A+ content | - |
| E-commerce Emails | 1 credit | Product email sequences | - |
| Shopping Ads | 1 credit | Google/Meta shopping ad copy | - |
| Marketplace Listings | 1 credit | Amazon/eBay listings | - |
| Shopify Connect | Free | Connect a Shopify store (URL or Admin API) | - |
| PDP Audit | 1 credit | Product Detail Page CRO + SEO audit | - |
| SEO Metafields | 1 credit | Generate title tags, meta descriptions, alt text + JSON-LD | - |
| Google Merchant Feed | 1 credit | GMC-compliant product feed (CSV/XML) | - |
| Theme Section Export | 1 credit | Generate Shopify Liquid sections for your theme | - |
| Abandoned Cart Sequence | 1 credit | 3-touch cart recovery (email + SMS) | - |
| Post-Purchase Flow | 1 credit | Thank-you, shipping, review, cross-sell sequence | - |
| Bundle Recommender | 1 credit | AOV-lifting product bundles + landing copy | - |
| Pricing Strategy (E-com) | 1 credit | Competitive pricing + margin model | - |
| Collection Page Builder | 1 credit | SEO collection description + curation logic | - |
| Task | Cost | Description | Notes |
|---|---|---|---|
| Marketing Scorecard | 1 credit | Generate scorecard results and recommendations | - |
| Discovery Call Roleplay | 1 credit | AI-powered discovery call simulator | Charged when scorecard is triggered |
| Customer Interview | 1 credit | Customer interview simulator | Charged when scorecard is triggered |
| Sales Roleplay | 1 credit | Sales conversation practice with AI | Charged when scorecard is triggered |
| Task | Cost | Description | Notes |
|---|---|---|---|
| Google Ads | 1 credit | Google search & display ads copy | - |
| LinkedIn Ads | 1 credit | LinkedIn sponsored content & InMail | - |
| Meta Ads | 1 credit | Facebook & Instagram ad creative | - |
| Reddit Ads | 1 credit | Reddit community ad copy | - |
| Task | Cost | Description | Notes |
|---|---|---|---|
| UTM Builder | Free | Build and save UTM tracking links | - |
| Apply Marketing Brain | Free | Apply a saved Brain preset to a task | - |
| Save Brain Preset | Free | Save a Marketing Brain configuration | - |
| GTM Motion Setup | Free | Configure GTM architecture settings | - |
| Writing Style Save | Free | Save a tone & writing style guideline | - |
| Manual Persona Add | Free | Manually create a customer persona | - |
💡 Tip: Most tasks cost 1 credit. Exports and tools are always free. Premium tasks (2+ credits) involve complex multi-step operations like full pipelines or video generation.
Get to market faster.
Learn faster. Win more.
500+ marketing teams use Maestrix to turn expertise into execution. Generate strong starting points, reduce friction, and iterate with confidence. Your team always in the driver's seat.
Lite: $25/mo, 7-day trial • Pro: 10 free credits, no card • Cancel anytime
Or just type what you need — Mark takes it from there